Specialized X-ray wavelength dispersive analyzer ARF-7
Technical data
Range of determined elements | from Сo (27) to U (92)
from Сo (27) to Ce (58) by К-series,
from Ta (73) to U (92) by L-series. |
Spectral resolution (half-width of a line U Lа1), eV, max | 40 |
Concentration range, % | from 10-4 to 100 |
Limits of basic relative error, % | 0,5 |
Limit of U(92) detection in 100 sec, max, ppm | 1,5 |
Number of samples loaded simultaneously, pcs | 30 |
Power consumption, kW | 4,6 |
Weight, kg, max | 400 |
Overall dimensions (L х W х H), mm | 1300 х 1150 х 850 |
Process diagram
